<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChipandPutt.com &#187; True Temper</title>
	<atom:link href="http://chipandputt.com/category/true-temper/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipandputt.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 19:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>True Temper DG Tour Issue</title>
		<link>http://chipandputt.com/2009/05/dg-tour-issue/</link>
		<comments>http://chipandputt.com/2009/05/dg-tour-issue/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:54:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[True Temper]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=364</guid>
		<description><![CDATA[<p>Dynamic Gold Tour Issue shafts have a Tour Only weight tolerance of +/- .5 grams for custom precision fitting. The shafts are packed, sold and serialized in sets of eight (3-PW) and are available in S400 and X100 flexes, .355 only. The Tour Issue shafts provide similar power, control and the trademark penetrating ball flight associated with the entire series of Dynamic Gold irons.</p>
<p></p>
<p style="text-align: center;"></p>



FLEX
LENGTH
TIP DIA.
BUTT DIA.














S400, X100
41-37&#8243;
.355
.600












]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/dg-tour-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Temper Dynamic Gold</title>
		<link>http://chipandputt.com/2009/05/dynamic-gold/</link>
		<comments>http://chipandputt.com/2009/05/dynamic-gold/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:56:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[True Temper]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=368</guid>
		<description><![CDATA[<p>The #1 shaft in golf. This high-flex, tour weight shaft is designed for skilled players seeking a low, penetrating ball flight for optimum control and accuracy. Dynamic Gold woods are now available with a .350&#8243; tip for clubs with oversize hosel diameters. Available in tapered irons, parallel woods and parallel irons.
</p>
<p style="text-align: center;"></p>





Products
Flex
Weight
Diameter butt/tip
Length overall/tip
Flight





 
Parallel woods .335 tip
      X100 / X200 / X300 
      S200 / S300 / S400
  ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/dynamic-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Temper Tour Concept</title>
		<link>http://chipandputt.com/2009/05/tour-concept/</link>
		<comments>http://chipandputt.com/2009/05/tour-concept/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:55:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[True Temper]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=366</guid>
		<description><![CDATA[<p>Tour Concept represents the pinnacle of golf shaft performance. This premium shaft incorporates design feedback from PGA Tour professionals, product engineers, and the most extensive robotic testing in the industry. The outcome is the only constant weight, discrete length, flighted shaft in golf.</p>
<p>The long irons (2-4) launch higher for optimum trajectory and distance, mid irons (5-7) feature a moderate trajectory for accuracy on approach, and short irons (8-PW) have a lower trajectory for short game control. The results are as ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/tour-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Temper Rifle</title>
		<link>http://chipandputt.com/2009/05/rifle/</link>
		<comments>http://chipandputt.com/2009/05/rifle/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:56:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[True Temper]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=370</guid>
		<description><![CDATA[<p>Widely used by top Tour players throughout the world, Rifle steel shafts feature patented stepless design and are Frequency Matched. This consistent Tour winner is an excellent choice for all players.</p>
<p>Rifle 
Widely used by top Tour players throughout the world, Rifle steel shafts feature patented stepless design and are Frequency Matched. This consistent Tour winner is an excellent choice for all players.</p>




FLEX


TIP DIA. 


BUTT DIA. 


LENGTH 


WEIGHT




4.0, 4.5  


.355 / .370&#8243; 


.600&#8243; 


Variable


135 &#8211; 105 g  




5.0, 5.5 ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
