<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChipandPutt.com &#187; Wedges</title>
	<atom:link href="http://chipandputt.com/category/style/wedges-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipandputt.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 19:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miura Wedges</title>
		<link>http://chipandputt.com/2009/05/miura-wedges/</link>
		<comments>http://chipandputt.com/2009/05/miura-wedges/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:18:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miura]]></category>
		<category><![CDATA[Wedges]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/2009/05/miura-wedges/</guid>
		<description><![CDATA[<p>Mild steel forged iron magic. Miura&#8217;s classic wedge series brings confidence to your next shot.Miura&#8217;s forging techniques rearrange the molecular structure of the mild steel in a pattern that is uniform throughout the hitting area of the club in a manner that is unique to his clubs. This tightness in the grain structure of the metal is what gives Miura made clubs the controlled, soft feel that other manufacturers cannot achieve.</p>
<p>Miura also uses a proprietary “spin welding” process to produce ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/miura-wedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone West Coast Designs</title>
		<link>http://chipandputt.com/2009/05/west-coast-designs/</link>
		<comments>http://chipandputt.com/2009/05/west-coast-designs/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:08:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Wedges]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=410</guid>
		<description><![CDATA[<p>Bridgestone West Coast Design Wedges</p>
FEATURES:</p>
Variable Bounce Technology creates low bounce on the heel and toe sole areas
Classic head shapes designed through C.A.D. system in conjunction with Tour staff
CNC Milled U-Grooves increases groove volume,maximizing spin
8620 Mild Carbon Steel for enhance feel
True Temper® Dynamic® Gold shaft

<p style="padding-left: 30px;">Specifications
Loft     Lie     Length     S/W     Bounce
48°     64°     35.5&#8243;         D4        5.0°
52°     64°     35.5&#8243;         D4        9.5°
54°     64°     35.25&#8243;       D4       11.5°
56°     64° ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/west-coast-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zodia Wedges</title>
		<link>http://chipandputt.com/2009/05/wedges/</link>
		<comments>http://chipandputt.com/2009/05/wedges/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:00:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wedges]]></category>
		<category><![CDATA[Zodia]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=384</guid>
		<description><![CDATA[<p>Zodia wedges are recognized as one of the finest forged wedges in golf. Each Zodia KM Tour US Spec Wedge has been hand ground in Japan. The US Spec Model features the most sought after grinds of the PGA tour. These wedges are finished raw black and un-chromed. This finish produces the softest feel possible.</p>
<p></p>
<p>We custom build each Zodia Wedge to your specs. Custom Options include shaft, length, loft, lie and grip.</p>

52° wedge          5° bounce
56° wedge          11° bounce
59° wedge          9° ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/wedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
