<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChipandPutt.com &#187; Bridgestone</title>
	<atom:link href="http://chipandputt.com/category/bridgestone-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipandputt.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 19:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridgestone West Coast Designs</title>
		<link>http://chipandputt.com/2009/05/west-coast-designs/</link>
		<comments>http://chipandputt.com/2009/05/west-coast-designs/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:08:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Wedges]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=410</guid>
		<description><![CDATA[<p>Bridgestone West Coast Design Wedges</p>
FEATURES:</p>
Variable Bounce Technology creates low bounce on the heel and toe sole areas
Classic head shapes designed through C.A.D. system in conjunction with Tour staff
CNC Milled U-Grooves increases groove volume,maximizing spin
8620 Mild Carbon Steel for enhance feel
True Temper® Dynamic® Gold shaft

<p style="padding-left: 30px;">Specifications
Loft     Lie     Length     S/W     Bounce
48°     64°     35.5&#8243;         D4        5.0°
52°     64°     35.5&#8243;         D4        9.5°
54°     64°     35.25&#8243;       D4       11.5°
56°     64° ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/west-coast-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone J36 Hybrid</title>
		<link>http://chipandputt.com/2009/05/j36-hybrid/</link>
		<comments>http://chipandputt.com/2009/05/j36-hybrid/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:08:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Hybrids]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=408</guid>
		<description><![CDATA[<p>Bridgestone J36 Hybrid</p>
FEATURES:</p>
Weight pads in sole increases Moment of Inertia(MOI)
Progressively sharper leading edge reduces skipping at impact
C.A.D. radius sole design limits turf interference
17-4 stainles steel head design
Aldila® VS Proto 80 Hybrid shaft
Square face angle

<p style="text-align: left;">Specifications
Loft         Lie      Length     S/W     Torque
1h-16°     58°      41&#8243;           D2     3.0
2h-19°     58.5°   40.5&#8243;        D2     3.0
3h-22°     59°      40&#8243;           D2     3.0
4h-25°     60°      39.5&#8243;        D2 ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/j36-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone J33 Fairway</title>
		<link>http://chipandputt.com/2009/05/j33-fairway/</link>
		<comments>http://chipandputt.com/2009/05/j33-fairway/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:07:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Woods]]></category>
		<category><![CDATA[fairway]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=406</guid>
		<description><![CDATA[<p>Bridgestone J33 Fairway</p>
FEATURES:</p>
17-4 stainless steel construction
Elastomer compound insert absorbs excess vibration for better feel
Tungsten weight in sole optimizes center of gravity
Aldila® VS Proto 85 Fairway Shaft: R/S/X Flexes
Golf Pride® Tour Velvet® Grip
Available Right Hand Only

<p>Specifications
Loft           Lie         Length     S/W     Torque
15° 3W     58.5°     43&#8243;             D3     2.0°
18° 5W     59°        42.5&#8243;          D3     2.0°
21° 7W     59.5°     42&#8243;             D3     2.0°</p>
]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/j33-fairway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone J33R Driver</title>
		<link>http://chipandputt.com/2009/05/j33r-driver/</link>
		<comments>http://chipandputt.com/2009/05/j33r-driver/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=404</guid>
		<description><![CDATA[<p>Bridgestone J33R Driver</p>
FEATURES:</p>
USGA maximum 460cc head size
6-4 titanium construction
Ultra thin crown wall section
Elastomer compound insert absorbs excess vibration for better feel
Tungsten weight in the sole lowers the CG for low spin
Aldila® VS Proto 65 shaft: R/S/X Flexes
Golf Pride® Tour Velvet® Grip
Available Right Hand Only

<p>Specifications
Loft     Lie     Length    S/W     Torque
8.5°     58°     45&#8243;         D3       3.0°
9.5°     58°     45&#8243;         D3       3.0°
10.5°   58°     45&#8243;         D3       3.0°
12°      58°     45&#8243;         ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/j33r-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone J36 Cavity Back</title>
		<link>http://chipandputt.com/2009/05/j36-cavity-back/</link>
		<comments>http://chipandputt.com/2009/05/j36-cavity-back/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:05:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Irons]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=400</guid>
		<description><![CDATA[<p>Bridgestone J36 Cavity Back</p>
FEATURES:</p>
Premium forged 1020 mild carbon steel
Progressive muscle thickness for enhanced feel
Players CB with progressive offset
Tapered sole design for versatility in shot making
Trailing edge relief for better performance from a variety of lies
Rifle Project X™ flighted shaft
Golf Pride® Tour Velvet® Grip
Available right hand only

<p style="text-align: center;">Specifications</p>
<p>Iron     Loft     Lie     Length     S/W     Offset
3         21°     60°     38.75&#8243;     D3     2.7 mm
4         24°     61°     38.25&#8243;     D3     2.6 mm
5 ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/j36-cavity-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone J36 Blade</title>
		<link>http://chipandputt.com/2009/05/j36-blade/</link>
		<comments>http://chipandputt.com/2009/05/j36-blade/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:05:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Irons]]></category>

		<guid isPermaLink="false">http://dwellydesigns.com/chipandputt/?p=398</guid>
		<description><![CDATA[<p>Bridgestone J36 Blade</p>
FEATURES:</p>
Premium forged 1020 mild carbon steel
High center of gravity produces penetrating ball flight
Thin top line and sole
Compact head size and progressive offset increases shot shaping capabilities
Tapered sole design for versatility in shot making
Trailing edge relief for better performance from a variety of lies
Rifle Project X™ flighted shaft
Golf Pride® Tour Velvet® Grip
Available right hand only

<p style="text-align: center;">Specifications</p>
<p>Iron     Loft     Lie     Length     S/W     Offset
3         21°     60°     38.75&#8243;     D3     2.7 mm
4         ...]]></description>
		<wfw:commentRss>http://chipandputt.com/2009/05/j36-blade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
